ZULU DESTINATIONS and STRELITZIA TOURS
Tour and Transfer Rates for 2018
With effect 01 November 2017 to 31 October 2018
Sedan | Microbus | 9-Seater | 13-Seater | ||
1 – 2 PAX | 3 – 5 PAX | 6 – 9 PAX | 10 – 13 PAX | ||
KSIA | MEET & GREET | 450 | 450 | 450 | 450 |
KSIA | City / Umhlanga | 450 | 600 | 700 | 1 050 |
KSIA | Ballito / Zimbali | 650 | 900 | 920 | 1 100 |
KSIA | Umkomaas / Aliwal Shoal / Rocky Bay | 850 | 1 070 | 1 100 | 1 620 |
KSIA | PMBurg / Tala | 1 020 | 1 170 | 1 500 | 1 880 |
KSIA | Howick / Karkloof Spa | 1 120 | 1 450 | 1 720 | 2 050 |
KSIA | Selbourne | 1 100 | 1 220 | 1 550 | 1 950 |
KSIA | Stanger | 1 100 | 1 220 | 1 550 | 1 950 |
KSIA | Richardsbay | 1 750 | 2 180 | 2 520 | 2 800 |
KSIA | Shakaland | 1 790 | 2 280 | 2 530 | 2 900 |
KSIA | Margate / Midlands | 1 750 | 2 180 | 2 520 | 2 800 |
KSIA | Wildcoast / San Lameer | 2 250 | 2 520 | 2 800 | 3 180 |
KSIA | Southern Drakensburg | 2 550 | 2 750 | 3 060 | 3 520 |
KSIA | Northern Drakensburg | 2 950 | 3 280 | 3 780 | 4 290 |
KSIA | Hluhluwe / St Lucia / Phinda | 2 930 | 3 220 | 3 580 | 4 080 |
KSIA | Battlefields | 3 380 | 3 780 | 4 020 | 4 550 |
KSIA | Pongola / Mkuze | 3 380 | 3 780 | 4 020 | 4 550 |
KSIA | Coastal Cashews / Thonga / Rocktail | 3 380 | 3 780 | 4 020 | 4 550 |
KSIA | Sodwana | 3 380 | 3 780 | 4 020 | 4 550 |
KSIA | Tembe / Kosi Border / Port St Johns | 3 600 | 4 150 | 4 430 | 5 000 |
KSIA | Swaziland / Hazyview | 7 850 | 8 700 | 9 200 | 9 650 |
NB!
Driver Guide “ADD ON” | 280 | 280 | 280 | 280 | |
Language Guide “ADD ON” | On Request | On Request | On Request | On Request |
Durban | to | Johannesburg | 5420 | 6050 | 6950 | 7550 |
Hluhluwe | to | Battlefields / Berg | 4850 | 5250 | 5950 | 6750 |
Hluhluwe | to | Johannesburg | 6550 | 7950 | 9150 | 12450 |
Battlefields | to | Johannesburg | 6050 | 6750 | 7950 | 9250 |
Battlefields | to | Swaziland | 8450 | 9120 | 9620 | 10050 |
VEHICLE RATES (with driver)
Sedan | Microbus | 9-Seater | 13-Seater | |
1 – 2 PAX | 3 – 5 PAX | 6 – 9 PAX | 10 – 13 PAX | |
Half Day Local (MAX 4 Hours / 150km) | 1100 | 1250 | 1500 | 1550 |
Full Day Local (MAX 8 Hours / 300km) | 1720 | 1950 | 2180 | 2450 |
Half Day Regional (MAX 4 Hours / 150km) | 1400 | 1600 | 1900 | 2400 |
Full Day Regional (MAX 8 Hours / 300km) | 1800 | 2100 | 2700 | 3400 |
Overland per day (Max 350km) | 2550 | 2900 | 3200 | 3900 |
Porterage | R15 / Suitcase | Water | R10 / Bottle | |
Snack Pack | R70 / Pack | Lunch Pack | R100 / Pack |
HALF DAY TOURS (4 Hours) – Per Person
Single | 2 – 5 | 6 – 13 | +14 | Lunch | |
PAX | PAX | PAX | PAX | ||
Durban City Tour | 1 050 | 600 | 450 | 400 | NO |
Valley of 1000 Hills | 1 200 | 750 | 700 | 500 | NO |
Township Tour | 1 200 | 750 | 700 | 500 | NO |
Indian Heritage Tour | 1 200 | 750 | 700 | 500 | NO |
Tala Safari Tour | 1 950 | 1 100 | 995 | 750 | NO |
Tala Safari (Open Vehicle) | 2 350 | 1 440 | 1 180 | 1 100 | NO |
Ushaka Marine World | 1 500 | 800 | 600 | 500 | NO |
Ballito SURCHARGE | 150 | 150 | 150 | 150 | NO |
FULL DAY TOURS (8-12 Hours) – Per Person
Single | 2 – 5 | 6 – 13 | +14 | Lunch | |
PAX | PAX | PAX | PAX | ||
Inland Safari | 2 400 | 1 250 | 1 000 | 950 | PL |
Inland Safari – Open Vehicle | 2 950 | 1 800 | 1 550 | 1 500 | PL |
Shakaland Tour | 3 200 | 1 550 | 1 350 | 1 300 | YES |
Durban City Tour & Ushaka Marine | 2 400 | 1 250 | 1 000 | 950 | PL |
Midlands Meander | 2 900 | 1 600 | 1 500 | 1 300 | NO |
Hluhluwe Safari – Closed vehicle | 3 900 | 2 500 | 2 200 | 1 800 | PL |
Hluhluwe Safari – Open vehicle | 4 450 | 3 050 | 2 750 | 2 350 | PL |
St Lucia Wetlands | 3 900 | 2 500 | 2 200 | 1 800 | PL |
Hluhluwe & St Lucia combined | 3 900 | 2 850 | 2 550 | 2 150 | PL |
Sani Pass / Lesotho | 4 100 | 2 500 | 2 300 | 1 900 | NO |
Anglo / Zulu Battlefields | 4 100 | 2 500 | 2 300 | 1 900 | PL |
Giants Castle Tour | 3 750 | 2 500 | 2 300 | 1 900 | PL |
eMakhosini Zulu Heritage | 3 750 | 2 500 | 2 300 | 1 900 | PL |
Township & Indian Tour | 2 400 | 1 250 | 100 | 950 | PL |
Ballito SURCHARGE | 150 | 150 | 150 | 150 |
2 Day – OVERLAND TOURS – Per Person
Single Pax | 2-5 Pax | 6- 13 Pax | +14 Pax | DBB | |
Hluhluwe & St Lucia | 10 200 | 6 450 | 6 120 | 5 650 | Yes |
Drakensburg Mountain | 10 200 | 6 450 | 6 120 | 5 650 | Yes |
Zulu Culture Tour (3 Day Tour) | 16 200 | 9 920 | 9 210 | 8 830 | Yes |
Battlefields Tour | 10 200 | 6 450 | 6 120 | 5 650 | Yes |
eMakhosini Zulu Heritage | 10 200 | 6 450 | 6 120 | 5 650 | Yes |
Sani Pass – Adventurer | On Request | On Request | On Request | On Request | On Request |
Swaziland- Cultural & History Tour | 15 200 | 8 500 | 8 100 | 7 900 | Yes |
ADVENTURE SPORTS
Price | Transfers If Required | Days Required | Accommodation | Lunch Included | |
Discover Scuba (Bubble Maker) | 1350 / pp | Tariff | 1 | – | YES |
Shark Cage Diving | 1050 / pp | Tariff | 1 | – | NO |
Scuba Diver Open Water | 3500 / pp | Tariff | 4 | R500 / Night | NO |
Scuba Diver Advanced Course | 3500 / pp | Tariff | 2 | R500 / Night | NO |
Tandem Skydive | 2550 / pp | Tariff | 1 | – | YES |
Karkloof Canopy Swing | 600 / pp | Tariff | 1 | – | NO |
Oribi Gorge Adventure | 650 / pp | Tariff | 1 | – | NO |
Surf Lessons | 200 / pp | Tariff | 1 | – | NO |
Moses Mabhida & Segway | 500 / pp | Tariff | 1 | – | NO |
Big Rush at Moses Mabhida | 700 / pp | Tariff | 1 | – | NO |
We strive to be “Cost Effective” & “Fair” with our rates. We base them on 20% less than the standard market rate.
We do however sometimes get it wrong, and will gladly match any rate obtained elsewhere.
TERMS AND CONDITIONS
- The above rates are subject to change without prior notice due to unforeseeable circumstances
- For transfers over 300km which start before 08:00am or finishing after 04:30pm incur drivers accommodation and meals of R650
- The above rates are based on an English speaking guide, other languages are available on request.
- Passenger liability insurance up to R20 Million rand.
- 100% Cancellation fee for tours or transfers cancelled within 24 Hours, This includes “NO SHOWS”
DOWNLOAD TOUR & TRANSFER RATES – PDF