KZN Transfers
- All transfer rates are Nett per vehicle / per way: Rates valid until 31 October 2015.
- All quotes in writing will be honoured. Rates subject to alteration without notice.
- Tailor made transfers to suite special interests & time constraints on request.
- No show cancellation fee’s are 100%.
Contact us for a quote, or view our standard transfer rates below:
2015 | Sedan | Microbus | 9-Seater | 13-Seater |
KSIA | Meet And Greet | 400 | 400 | 400 | 400 | |||||||||||
KSIA | City / Umhlanga | 450 | 520 | 620 | 940 | |||||||||||
KSIA | Ballito / Zimbali | 590 | 750 | 850 | 1000 | |||||||||||
KSIA | Umkomaas | 780 | 890 | 950 | 1400 | |||||||||||
KSIA | PMBurg/Tala | 920 | 1050 | 1350 | 1720 | |||||||||||
KSIA | Karkloof Spa | 1050 | 1320 | 1550 | 1800 | |||||||||||
KSIA | Selbourne | 920 | 1050 | 1350 | 1720 | |||||||||||
KSIA | Stanger | 920 | 1050 | 1350 | 1720 | |||||||||||
KSIA | Richardsbay | 1600 | 1900 | 2350 | 2650 | |||||||||||
KSIA | Shakaland | 1650 | 1950 | 2400 | 2700 | |||||||||||
KSIA | Margate/Midlands | 1600 | 1900 | 2350 | 2650 | |||||||||||
KSIA | Wildcoast / Sanlameer | 1720 | 2200 | 2450 | 2750 | |||||||||||
KSIA | Southern Burg | 2250 | 2450 | 2850 | 3300 | |||||||||||
KSIA | Northern Burg | 2650 | 3100 | 3550 | 4100 | |||||||||||
KSIA | St Lucia | 2450 | 2950 | 3450 | 3950 | |||||||||||
KSIA | Hluhluwe / Phinda | 3050 | 3400 | 3700 | 4400 | |||||||||||
KSIA | Battlefields | 3050 | 3650 | 4100 | 4750 | |||||||||||
KSIA | Pongola / Mkuze | 3050 | 3650 | 4100 | 4750 | |||||||||||
KSIA | Coastal Cashews | 3050 | 3650 | 4100 | 4750 | |||||||||||
KSIA | Rocktail / Sodwana | 3150 | 3650 | 4100 | 4750 | |||||||||||
KSIA | Tembe Elephant Park | 3200 | 3800 | 4250 | 4900 |
Driver Guide “Add On” | 250 | 250 | 250 | 250 | ||||||||||||
Language Guide “Add On” – On Request | On Request | On Request | On Request | On Request |
Subject to availability and not guaranteed
Dinner Transfer Local | 700 | 800 | 950 | 1250 | ||||||||||||
Dinner Transfer “Add on” | 400 | 600 | 750 | 800 | ||||||||||||
VEHICLE RATES: | Sedan | Microbus | 9-Seater | 13-Seater | ||||||||||||
Half Day Local (MAX 4hrs / 150km) | 900 | 1050 | 1250 | 1450 | ||||||||||||
Full Day Local (MAX 8hrs / 250km) | 1450 | 1650 | 1950 | 2200 | ||||||||||||
Half Day Regional (MAX 4hrs / 150km) | 1100 | 1300 | 1600 | 2100 | ||||||||||||
Full Day Regional (MAX 8hrs /250km) | 1550 | 1850 | 2400 | 3150 | ||||||||||||
Overland per day (MAX 350km) | 2200 | 2600 | 2950 | 3250 | ||||||||||||
Excess KM rate (R per KM) | 4.25 | 5.75 | 6.25 | 7.5 |
Driver & language guide rates applicable.
Durban to Johannesburg | 4900 | 5500 | 6400 | 7100 | ||||||||||||
Hluhluwe to Battlefields | 4500 | 4900 | 5600 | 6300 | ||||||||||||
Hluhluwe to Johannesburg | 6100 | 7500 | 9200 | 11500 | ||||||||||||
Battlefields to Johannesburg | 5500 | 6200 | 7400 | 8800 |
EXTRAS IF REQUIRED
Porterage (per person per load) | 15 | 15 | 15 | 15 | ||||||||||||
Mineral bottled water (per bottle) | 8 | 8 | 8 | 8 | ||||||||||||
“Snack Pack” – per person | 65 | 65 | 65 | 65 | ||||||||||||
“Lunch Pack”- per person | 95 | 95 | 95 | 95 | ||||||||||||
N/A | 150 | 150 | 150 |
All transfer rates are NETT / per way, rates are valid until 31 October 2015 and are subject to change without prior notice. All previous written quotes will be honoured”Credit Card” payments incur a 5% finance fee on the total invoiceTransfers more than 300km away starting before 09:00am or arriving after 03:00pm must include the drivers accommodation of R450 per nightLess than 24 hour / No show cancellations are 100% – 48 hour cancellations are 50%Lunch Box / Snack Packs, must be pre-booked 48 hours in advance, to guarantee the serviceTailor made transfers to suit special interests, budgets and time constraints “ON REQUEST” |